Fife Regatta Information
Regatta Documents
The following documents are available to download (you may require Adobe Reader):
- Regatta Notice of Race
- Regatta Information Pack, includes Maps, Accommodation, Transport etc.
- Spectator Information Pack, includes Racing Schedule and Courses
Regatta Schedule
| Day | Daytime Event | Yachts Berth |
|---|---|---|
| Friday 20th | Yachts arrive in Largs | Largs Yacht Haven |
| Saturday 21st | Racing around the Isles of Cumbrae | Largs Yacht Haven |
| Sunday 22nd | Racing from Fairlie to Rhu | Rhu Marina |
| Monday 23rd | Lay day | Rhu Marina |
| Tuesday 24th | Racing from Rhu to Rothesay, Isle of Bute | Rothesay Harbour or Rothesay Bay |
| Wednesday 25th | Lay day | Rothesay Harbour or Rothesay Bay |
| Thursday 26th | Racing from Tighnabruaich to Largs | Largs Yacht Haven |
| Friday 27th | Racing around Largs Channel | Largs Yacht Haven |
List of Attending Yachts
22 Fife yachts will be attending the regatta this year:
| Yacht Name | LOA | LWL | Beam | Draft | Built | Sail No | Type |
|---|---|---|---|---|---|---|---|
| ALTAIR | 130' | 91' | 21' | 14' | 1931 | Schooner | |
| AYRSHIRE LASS | 24' | 22.3' | 7' | 3' | 1887 | Gaff Cutter | |
| CACHIVACHE | 24' | 15.7' | 6' | 3.3' | |||
| FINTRA (80) | 37' | 22.7' | 7' | 5.2' | 1928 | K7 | 6m Berm Sloop |
| FYNE | 60' | 30' | 7' | 7.2' | 1889 | Gaff Cutter | |
| HALLOWEEN | 79' | 50' | 14.5' | 10' | 1926 | 2 | Berm Sloop |
| HATASOO | 19' | 17' | 7.2' | 4.4' | 1894 | 4 | Gunter Sloop |
| IERNE | 1914 | H17 | 8m | ||||
| LUCKY GIRL | |||||||
| MARIETTE | 124' | 78' | 23' | 15.5' | 1915 | Gaff Schooner | |
| MARIQUITA | 96' | 66' | 17' | 11'8" | 1911 | C1 | 19m |
| MIGNON (110) | 29' | 17.8' | 6.6' | 4.4' | 1898 | 2143C | 28' Sloop |
| MIKADO | 41.5' | 28' | 8.4' | 6.6' | 1904 | 6 | Linear 30 |
| MOONBEAM III | 105' | 65' | 15.5' | 12.9' | 1903 | 88 | Gaff Cutter |
| OBLIO | 27' | 19' | 6.1' | 4.1' | 2007 | 2440C | Gaff Cutter |
| PEGGY BAWN | 36' | 23' | 8' | 6' | 1894 | Gaff Cutter | |
| ROSEMARY | 38.6' | 25' | 8.1' | 6' | 1925 | 731 | Berm Sloop |
| SOLWAY MAID | 52' | 35' | 11' | 7.6' | 1940 | 44C | Berm Cutter |
| SONATA | 52' | 35' | 10.6' | 7.6' | 1950 | K649 | Sloop |
| THE LADY ANNE | 70' | 49' | 16' | 9' | 1912 | D10 | 15m |
| THE TRUANT | 41.7' | 27' | 7'7" | 5'9" | 1910 | H12 | 8m |
| VIOLA (100) | 50' | 42' | 9.5' | 6' | 1908 | Gaff Cutter |
