We are delighted to announce the entrants for the Richard Mille Fife Regatta 2026. 22 William Fife yachts shall set sail in their home waters in June.
| Yacht Name | L.O.A. | L.W.L. | Beam | Draft | Built | Yard No. | Type Of Yacht |
|---|---|---|---|---|---|---|---|
| COILA cod | 25’5″ | 24’6″ | 6’4″ | 3’3″ | 1934 | Bermudan | |
| CORALIE cod | 24′ | 16′ | 6’6″ | 3’6″ | 1928 | 12 | Sloop |
| CRUINNEAG III | 63’8″ | 14’7″ | 8’10” | 1936 | 164770 | Ketch | |
| DUNCAN | 38′ | 25′ | 8’5″ | 6′ | 1925 | 731 | Bermudan |
| FALCON | 49′ | 31’6″ | 8’7″ | 6’4″ | 1930 | 783 | 8m Class |
| FIONA | 36′ | 18’4″ | 6’8″ | 4’1″ | 2005 | 215 | Seabird |
| INTOMBI msod | 24′ | tbc | tbc | tbc | 1934 | 809 | Sloop |
| KENTRA | 104′ | 72’2″ | 17’4″ | 10’6″ | 1923 | 707 | Gaff Ketch |
| KISMET | 55′ | 10’1″ | 7’3″ | 1898 | Gaff | ||
| LOTUS msod | 24′ | 16′ | tbc | 3′ | 1934 | Sloop | |
| MERRY DANCER | 51′ | 34’4″ | 10’10” | 7’2″ | 1938 | 814 | Sloop |
| MIKADO | 41′ | 28’2″ | 8’4″ | 6’3″ | 1904 | 509 | Clyde 30 |
| PEGGY cod | 24′ | 6’6″ | 3’6″ | 1934 | Sloop | ||
| PICCOLO | 36′ | 24′ | 6’6″ | 5’6″ | 1932 | 797 | Sloop |
| SASKIA | 48′ | 31’3″ | 8’6″ | 6’7″ | 1931 | 793 | 8m Class |
| SEABIRD 2 | 36′ | 18’4″ | 6’10” | 4’1″ | 2000 | 39167 | Gaff |
| SIAN II cod | 24’5″ | 16′ | 6’5″ | 3’3″ | 1926 | Sloop | |
| SIBYL OF CUMAE | 51′ | 33’11” | 8’8″ | 6’7″ | 1902 | 486 | 36 Linear Rater |
| SIGLEN cod | 25’5″ | 24’6″ | 6’4″ | 3’3″ | 1926 | Sloop | |
| SONATA | 51′ | 33’9″ | 10’10” | 7’10” | 1950 | Sloop | |
| UANDI | 30′ | 16’4″ | 6’2″ | 3’11” | 1897 | 123 | Lugger |
| VEGA cod | 25’5″ | 24’6″ | 6’4″ | 3’3″ | 1926 | Sloop |
Please also see:
Regatta Information :: Official Noticeboard :: Notice of Race :: List of Entrants :: Regatta Schedule and Racing Areas
