We are delighted to announce the entrants for the Richard Mille Fife Regatta 2022. 23 William Fife yachts are expected to set sail and compete in their home waters in June.
| Yacht Name | L.O.A. | L.W.L. | Beam | Draft | Built | Yard No. | Sail No. | Type Of Yacht | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|
| AYRSHIRE LASS | 38′ | 24′ | 7′ | 3’4″ | 1887 | Gaff Cutter | Black | ||
| CORALIE | 24’4″ | 16′ | 6’6″ | 3’3″ | 1928 | 12 | Sloop | Dark Blue | |
| FALCON | 48′ | 10′ | 8’5″ | 6’4″ | 1930 | 738 | K20 | International 8m Class | White |
| FIONA | 35′ | 18’3″ | 6’7″ | 4’1″ | 2005 | 7 | Gaff Cutter Seabird | White | |
| INTOMBI | 24’6″ | 15’10” | 6′ | 3’5″ | 1934 | 809 | 7 | Sloop | White |
| KENTRA | 105′ | 68’10” | 17.4′ | 10’6″ | 1923 | 707 | Gaff Ketch | White | |
| KISMET | 47’11” | 34’1″ | 10’1″ | 7’3″ | 1898 | K1898 | Gaff Cutter | White | |
| LOTUS | 24’6″ | 15’10” | 6’4″ | 3’5″ | 1934 | 3 | Berm Sloop | Pale Blue | |
| MACARIA | 34′ | 25′ | 8’9″ | 5’5″ | 1922 | 73C | Gaff Yawl | Black | |
| MARIELLA | 79.5′ | 57′ | 16.44′ | 11′ | 1938 | 1264 | 464 | Berm Yawl | White |
| MARIQUITA | 96′ | 66′ | 17′ | 11’8″ | 1911 | 595 | C1 | 19m | White |
| MIKADO | 41’2″ | 28’2″ | 8’5″ | 6’3″ | 1904 | 509 | 6 | Clyde Linear | White |
| MOONBEAM III | 105′ | 62’2″ | 15’4″ | 10’8″ | 1903 | 491 | 88 | Gaff Cutter | White |
| MOONBEAM IV | 105′ | 64′ | 16′ | 12′ | 1914 | 653 | 8 | Gaff Sloop | White |
| OBLIO | 35.7′ | 19′ | 6.1′ | 4’1″ | 2007 | 215 | 9 | Gaff Cutter | White |
| RED | 19′ | 18′ | 6’1″ | 2’8″ | 1886/2021 | 19′ Clyde Class | White | ||
| SIBYL of CUMAE | 51.5′ | 34.5′ | 9.5′ | 6.6′ | 1902 | 486 | Linear Rater | Ivory | |
| SONATA | 52′ | 34′ | 10’3″ | 7’6″ | 1950 | K649 | Sloop | White | |
| ST. PATRICK | 24’5″ | 18′ | 5’9″ | 2’5″ | 1919 | BRA 16 | White | ||
| THE LADY ANNE | 82′ | 49′ | 13’6″ | 9’2″ | 1912 | D10 | 15m Gaff Cutter | White | |
| THE TRUANT | 41’6″ | 28′ | 7’7″ | 5’8″ | 1910 | 585 | H12 | 8m Gaff Cutter | White |
| UANDI | 24′ | 16′ | 6’2″ | 4’3″ | 1897 | 1897X | Belfast Lough Class 2 | Off White | |
| VIOLA | 50’10” | 29’6″ | 9’6″ | 6’3″ | 1908 | 557 | Gaff Cutter | White |
Please also see:
Regatta Information :: Notice of Race :: Sailing Instructions :: Official Noticeboard :: List of Entrants :: Follow The Regatta

